Scorecard
| Hole Name | White Yards | Green Yards | Par | Stroke Index | Ladies Yards | Par | Stoke Index | |
|---|---|---|---|---|---|---|---|---|
| 1 | Under Orders | 332 | 322 | 4 | 15 | 262 | 4 | 13 |
| 2 | Fisherman Fore | 172 | 164 | 3 | 7 | 159 | 3 | 15 |
| 3 | The Lake | 493 | 482 | 5 | 11 | 335 | 4 | 3 |
| 4 | Water Jump | 350 | 321 | 4 | 5 | 242 | 4 | 5 |
| 5 | The Dam | 399 | 391 | 4 | 1 | 356 | 4 | 1 |
| 6 | Binevenagh | 402 | 378 | 4 | 3 | 402 | 5 | 9 |
| 7 | Whins | 139 | 121 | 3 | 13 | 115 | 3 | 17 |
| 8 | The Field | 183 | 162 | 3 | 9 | 140 | 3 | 11 |
| 9 | Big Easy | 415 | 405 | 5 | 17 | 405 | 5 | 7 |
| OUT | 2885 | 2748 | 35 | 2416 | 35 | |||
| 10 | The Pulpit | 195 | 191 | 3 | 4 | 141 | 3 | 14 |
| 11 | Shanks | 336 | 321 | 4 | 12 | 273 | 4 | 8 |
| 12 | Pampas | 234 | 229 | 4 | 18 | 218 | 4 | 6 |
| 13 | Lynch's | 278 | 267 | 4 | 16 | 240 | 4 | 18 |
| 14 | The Bridge | 321 | 289 | 4 | 2 | 200 | 4 | 16 |
| 15 | Quarry | 327 | 320 | 4 | 14 | 246 | 4 | 10 |
| 16 | Bell Tower | 188 | 180 | 3 | 8 | 136 | 3 | 12 |
| 17 | The Hollow | 322 | 315 | 4 | 10 | 308 | 4 | 2 |
| 18 | Home Straight | 367 | 356 | 4 | 6 | 336 | 4 | 4 |
| IN | 2568 | 2468 | 34 | 2098 | 34 | |||
| OUT | 2885 | 2748 | 35 | 2416 | 35 | |||
| TOTAL | 5453 | 5214 | 69 | 4514 | 69 |

